![]()
| Lib Code | Data Source | # of EST | Description |
| FL1 | NCBI Lib.168 | 740 | 22 week old human fetal liver cDNA library |
| FL2 | NCBI Lib.458 | 53 | Infant, 24 wks, female |
| FL2 | NCBI Lib.425 | 100 | Infant, 24 wks, female |
| FL3 | NCBI Lib.461 | 59 | Fetus |
| FL3 | NCBI Lib.462 | 58 | Fetus |
| FL3 | NCBI Lib.776 | 2 | Fetus |
| FL3 | NCBI Lib.670 | 4 | Fetus |
| FL3 | NCBI Lib.521 | 4 | Fetus |
| NAL1 | NHRI MGM | 1,257 | Adult Liver |
| NAL2 | NCBI Lib.123 | 64 | Adult Liver |
| NAL3 | NCBI Lib.441 | 181 | Adult, male Liver |
| NAL3 | NCBI Lib.443 | 97 | Adult, male Liver |
| NAL3 | NCBI Lib.473 | 41 | Adult, 40 yrs, male Liver |
| NAL3 | NCBI Lib.336 | 58 | Adult, subtracted (abundant clones) I Liver |
| NAL3 | NCBI Lib.444 | 56 | Adult, male, subtracted (abundant clones) II Liver |
| NAL3 | NCBI Lib.21 | 15 | Adult, W, Human Liver tissue |
| NAL3 | NCBI Lib.22 | 24 | Adult, X, Human Liver tissue |
| NAL3 | NCBI Lib.16 | 232 | Adult, B, Liver |
| NAL3 | NCBI Lib.694 | 2 | Adult, Liver |
| NAL4 | NCBI Lib.507 | 502 | Adult, Microdissected, normal liver hepatocytes (matched to Li2) invasive hepatocellular carcinoma Liver, hepatocyte |
| NAL5 | NCBI Lib.155 | 8,415 | Adult, 49 yrs, male, Stratagene liver (#937224) |
| PNL1 | NHRI MGM | 762 | Adult, Liver, HCC adjacent normal |
| PNL2 | NHRI MGM | 906 | Adult, Liver, HCC adjacent normal |
| PNL3 | NHRI MGM | 789 | Adult, Liver, HCC adjacent normal |
| LC1 | NHRI MGM | 661 | Adult, Liver, HCC |
| LC2 | NHRI MGM | 627 | Adult, Liver, HCC |
| LC3 | NHRI MGM | 613 | Adult, Liver, HCC |
| LC5 | NCBI Lib.440 | 138 | Adult, male, hepatocellular carcinoma |
| LC5 | NCBI Lib.510 | 307 | Adult, male, invasive hepatocellular carcinoma (matched to Li1) |
| LC6 | NCBI Lib.613 | 182 | Adult, Bulk, hepatic adenoma |
| LC6 | NCBI Lib.525 | 166 | Adult, male, Microdissected metastatic prostate lesion of the liver cells |
| CL1 | NCBI Lib.11 | 984 | HepG2 |
| LPS1 | NCBI Lib.34 | 55 | Infant, 20 wks Pool, liver + spleen |
| LPS1 | NCBI Lib.30 | 4 | Infant, 20 wks Pool, liver + spleen |
| LPS1 | NCBI Lib.93 | 2 | Infant, 20 wks Pool, liver + spleen |
| LPS1 | NCBI Lib.32 | 84 | Infant, 20 wks Pool, liver + spleen |
| LPS1 | NCBI Lib.92 | 5 | Infant, 20 wks Pool, liver + spleen |
| LPS2 | NCBI Lib.163 | 85,985 | Infant, 20 wks, male, Soares fetal liver spleen 1NFLS Pool, liver + spleen |
| LPS3 | NCBI Lib.235 | 29,545 | Infant, 20 wks, male, Soares fetal liver spleen 1NFLS S1 Pool, liver + spleen |
![]()
Copyright 1999 National
Health Research Institutes. All rights reserved.
Last Updated 1999/07/13